As classified in WFO snapshot
December 2023
Warning: older classification
species
Paepalanthus argenteus
This species name was first published in Fl. Bras. 3(1): 343 (1863)
At the time of this classification snapshot, this species name was accepted by WFO (placed as the accepted name of a taxon). Its description and other taxonomic data can be found on World Flora Online, id: wfo-0000483317.
Synonyms of Paepalanthus argenteus
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
Dupatya argentea | Revis. Gen. Pl. 2: 745 (1891) | wfo-0000398725 | ||
Dupatya dubia | Revis. Gen. Pl. 2: 745 (1891) | wfo-0000398909 | ||
Dupatya lanato-alba | Revis. Gen. Pl. 2: 746 (1891) | wfo-0000399170 | ||
Dupatya macrorhiza | Revis. Gen. Pl. 2: 746 (1891) | wfo-0000399278 | ||
Dupatya pilifera | Revis. Gen. Pl. 2: 746 (1891) | wfo-0000399415 | ||
Eriocaulon argenteum | Mém. Acad. Imp. Sci. St.-Pétersbourg, Sér. 6, Sci. Math. 1: 631 (1831) | wfo-0000409023 | ||
Eriocaulon macrorhizon | Mém. Acad. Imp. Sci. St.-Pétersbourg, Sér. 6, Sci. Math. 1: 631 (1831) | wfo-0000411898 | ||
Eriocaulon piliferum | Mém. Acad. Imp. Sci. St.-Pétersbourg, Sér. 6, Sci. Math. 1: 631 (1831) | wfo-0000412995 | ||
Paepalanthus dubius | Fl. Bras. 3(1): 342 (1863) | wfo-0000484558 | ||
Paepalanthus lanatoalbus | Fl. Bras. 3(1): 342 (1863) | wfo-0000485738 | ||
Paepalanthus macrorhizus | Enum. Pl. 3: 524 (1841) | wfo-0000486076 | ||
Paepalanthus pilifer | Enum. Pl. 3: 524 (1841) | wfo-0000486889 |
Variety in argenteus ( ${pageIsLoading?'loading':'showing'} variety ${currentlyShowingRangeFirst} to ${currentlyShowingRangeLast} of ${ totalPartsCount })
Name | Author | Protologue | Nomenclator | WFO link |
---|---|---|---|---|
— | ${taxonConcept.hasName.id} | |||
— — | ${synonym.id} |